Usage Statistics for terrasart.com

Summary Period: September 2010
Generated 01-Oct-2010 03:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 20588
Total Files 10187
Total Pages 19915
Total Visits 1898
Total KBytes 267631
Total Unique Sites 547
Total Unique URLs 208
Total Unique Referrers 888
Total Unique User Agents 281
. Avg Max
Hits per Hour 28 843
Hits per Day 686 2690
Files per Day 339 997
Pages per Day 663 2667
Sites per Day 18 60
Visits per Day 63 104
KBytes per Day 8921 33493
Hits by Response Code
Code 200 - OK 49.48% 10187
Code 206 - Partial Content 31.92% 6571
Code 304 - Not Modified 1.50% 309
Code 403 - Forbidden 0.22% 46
Code 404 - Not Found 0.80% 165
Code 405 - Method Not Allowed 8.90% 1833
Code 501 - Not Implemented 7.17% 1477

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 326 1.58% 274 2.69% 310 1.56% 87 4.58% 53 9.69% 14160 5.29%
2 2690 13.07% 138 1.35% 2667 13.39% 73 3.85% 43 7.86% 5892 2.20%
3 245 1.19% 162 1.59% 217 1.09% 79 4.16% 50 9.14% 7435 2.78%
4 471 2.29% 179 1.76% 451 2.26% 87 4.58% 60 10.97% 6997 2.61%
5 278 1.35% 191 1.87% 244 1.23% 65 3.42% 43 7.86% 6516 2.43%
6 229 1.11% 131 1.29% 208 1.04% 53 2.79% 29 5.30% 3949 1.48%
7 822 3.99% 676 6.64% 801 4.02% 104 5.48% 42 7.68% 14380 5.37%
8 320 1.55% 193 1.89% 283 1.42% 58 3.06% 26 4.75% 2804 1.05%
9 293 1.42% 150 1.47% 263 1.32% 85 4.48% 30 5.48% 2473 0.92%
10 784 3.81% 158 1.55% 747 3.75% 81 4.27% 32 5.85% 3926 1.47%
11 426 2.07% 163 1.60% 401 2.01% 88 4.64% 38 6.95% 3974 1.48%
12 824 4.00% 133 1.31% 802 4.03% 77 4.06% 39 7.13% 5072 1.90%
13 1201 5.83% 498 4.89% 1176 5.91% 68 3.58% 25 4.57% 9187 3.43%
14 707 3.43% 443 4.35% 666 3.34% 55 2.90% 25 4.57% 6840 2.56%
15 832 4.04% 424 4.16% 818 4.11% 64 3.37% 30 5.48% 7022 2.62%
16 887 4.31% 428 4.20% 876 4.40% 58 3.06% 21 3.84% 5746 2.15%
17 1244 6.04% 903 8.86% 1232 6.19% 49 2.58% 28 5.12% 10985 4.10%
18 1006 4.89% 609 5.98% 990 4.97% 48 2.53% 24 4.39% 22322 8.34%
19 964 4.68% 562 5.52% 925 4.64% 57 3.00% 31 5.67% 4259 1.59%
20 1399 6.80% 997 9.79% 1384 6.95% 45 2.37% 28 5.12% 24566 9.18%
21 653 3.17% 491 4.82% 636 3.19% 61 3.21% 30 5.48% 8189 3.06%
22 698 3.39% 618 6.07% 679 3.41% 74 3.90% 27 4.94% 33493 12.51%
23 150 0.73% 111 1.09% 129 0.65% 74 3.90% 26 4.75% 4744 1.77%
24 600 2.91% 503 4.94% 590 2.96% 63 3.32% 43 7.86% 8399 3.14%
25 384 1.87% 115 1.13% 366 1.84% 47 2.48% 24 4.39% 2253 0.84%
26 592 2.88% 209 2.05% 571 2.87% 33 1.74% 20 3.66% 7728 2.89%
27 483 2.35% 174 1.71% 471 2.37% 44 2.32% 29 5.30% 5062 1.89%
28 231 1.12% 85 0.83% 200 1.00% 40 2.11% 25 4.57% 2859 1.07%
29 516 2.51% 210 2.06% 493 2.48% 49 2.58% 24 4.39% 7245 2.71%
30 333 1.62% 259 2.54% 319 1.60% 39 2.05% 26 4.75% 19153 7.16%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1307 6.35% 21 654 6.42% 42 1285 6.45% 449 13471 5.03%
1 10 315 1.53% 5 161 1.58% 9 286 1.44% 116 3479 1.30%
2 16 501 2.43% 10 316 3.10% 16 487 2.45% 230 6910 2.58%
3 20 624 3.03% 16 498 4.89% 20 614 3.08% 247 7407 2.77%
4 24 748 3.63% 17 516 5.07% 24 720 3.62% 287 8621 3.22%
5 22 684 3.32% 10 312 3.06% 20 616 3.09% 428 12853 4.80%
6 29 887 4.31% 20 621 6.10% 29 873 4.38% 507 15212 5.68%
7 28 862 4.19% 21 632 6.20% 27 839 4.21% 415 12450 4.65%
8 56 1705 8.28% 16 480 4.71% 55 1679 8.43% 601 18022 6.73%
9 20 606 2.94% 6 191 1.87% 19 573 2.88% 175 5256 1.96%
10 12 382 1.86% 6 201 1.97% 11 349 1.75% 141 4217 1.58%
11 21 633 3.07% 13 394 3.87% 20 624 3.13% 656 19678 7.35%
12 39 1170 5.68% 21 652 6.40% 37 1113 5.59% 440 13196 4.93%
13 41 1249 6.07% 19 596 5.85% 40 1214 6.10% 412 12371 4.62%
14 37 1111 5.40% 13 419 4.11% 35 1079 5.42% 822 24662 9.22%
15 53 1605 7.80% 12 383 3.76% 52 1587 7.97% 542 16249 6.07%
16 31 939 4.56% 17 528 5.18% 30 924 4.64% 354 10607 3.96%
17 27 824 4.00% 10 328 3.22% 25 771 3.87% 497 14916 5.57%
18 50 1513 7.35% 19 589 5.78% 49 1470 7.38% 312 9371 3.50%
19 21 635 3.08% 4 146 1.43% 20 614 3.08% 118 3539 1.32%
20 19 593 2.88% 16 495 4.86% 19 578 2.90% 252 7547 2.82%
21 19 576 2.80% 13 407 4.00% 17 537 2.70% 553 16593 6.20%
22 29 874 4.25% 17 533 5.23% 28 855 4.29% 257 7707 2.88%
23 8 245 1.19% 4 135 1.33% 7 228 1.14% 110 3296 1.23%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 4124 20.03% 3306 1.24% /webalizer/usage_200511.html
2 3943 19.15% 59682 22.30% /webalizer/usage_201009.html
3 2151 10.45% 12641 4.72% /
4 2102 10.21% 18221 6.81% /webalizer/usage_200812.html
5 843 4.09% 2374 0.89% /webalizer/usage_201005.html
6 808 3.92% 18931 7.07% /webalizer/
7 373 1.81% 1432 0.54% /webalizer/usage_200808.html
8 288 1.40% 115 0.04% /robots.txt
9 60 0.29% 6533 2.44% /webalizer/usage_200601.html
10 50 0.24% 465 0.17% /artwork.htm
11 50 0.24% 383 0.14% /contact_us.htm
12 48 0.23% 471 0.18% /artwork_for_sale.htm
13 48 0.23% 586 0.22% /site_map.htm
14 46 0.22% 4028 1.50% /webalizer/usage_200908.html
15 41 0.20% 124 0.05% /cp/scripts/top.html
16 40 0.19% 31 0.01% /cp/scripts/alldetails.html
17 39 0.19% 175 0.07% /cp/
18 39 0.19% 17 0.01% /cp/scripts/
19 38 0.18% 3854 1.44% /webalizer/usage_201002.html
20 37 0.18% 3673 1.37% /webalizer/usage_200910.html
21 36 0.17% 66 0.02% /cp/scripts/scripts.html
22 36 0.17% 3578 1.34% /webalizer/usage_200905.html
23 35 0.17% 15 0.01% /cp/scripts/frames.html
24 33 0.16% 135 0.05% /cp/login.html
25 31 0.15% 254 0.09% /product_page.htm
26 31 0.15% 3150 1.18% /webalizer/usage_200510.html
27 31 0.15% 3236 1.21% /webalizer/usage_200605.html
28 30 0.15% 2495 0.93% /webalizer/usage_200503.html
29 29 0.14% 179 0.07% /three_column.htm
30 29 0.14% 2424 0.91% /webalizer/usage_200409.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 3943 19.15% 59682 22.30% /webalizer/usage_201009.html
2 808 3.92% 18931 7.07% /webalizer/
3 2102 10.21% 18221 6.81% /webalizer/usage_200812.html
4 2151 10.45% 12641 4.72% /
5 60 0.29% 6533 2.44% /webalizer/usage_200601.html
6 46 0.22% 4028 1.50% /webalizer/usage_200908.html
7 38 0.18% 3854 1.44% /webalizer/usage_201002.html
8 37 0.18% 3673 1.37% /webalizer/usage_200910.html
9 36 0.17% 3578 1.34% /webalizer/usage_200905.html
10 4124 20.03% 3306 1.24% /webalizer/usage_200511.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 2151 10.45% 616 32.89% /
2 2102 10.21% 241 12.87% /webalizer/usage_200812.html
3 808 3.92% 158 8.44% /webalizer/
4 373 1.81% 126 6.73% /webalizer/usage_200808.html
5 3943 19.15% 92 4.91% /webalizer/usage_201009.html
6 4124 20.03% 86 4.59% /webalizer/usage_200511.html
7 60 0.29% 37 1.98% /webalizer/usage_200601.html
8 37 0.18% 23 1.23% /webalizer/usage_200910.html
9 36 0.17% 21 1.12% /webalizer/usage_200905.html
10 38 0.18% 21 1.12% /webalizer/usage_201002.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 2151 10.45% 586 31.37% /
2 2102 10.21% 263 14.08% /webalizer/usage_200812.html
3 808 3.92% 167 8.94% /webalizer/
4 373 1.81% 108 5.78% /webalizer/usage_200808.html
5 3943 19.15% 94 5.03% /webalizer/usage_201009.html
6 4124 20.03% 86 4.60% /webalizer/usage_200511.html
7 60 0.29% 32 1.71% /webalizer/usage_200601.html
8 37 0.18% 21 1.12% /webalizer/usage_200910.html
9 38 0.18% 21 1.12% /webalizer/usage_201002.html
10 36 0.17% 19 1.02% /webalizer/usage_200905.html

Top 30 of 547 Total Sites
# Hits Files KBytes Visits Hostname
1 4092 19.88% 4092 40.17% 0 0.00% 74 3.90% ns.km32913.keymachine.de
2 3835 18.63% 3835 37.65% 47893 17.90% 10 0.53% ns360454.ovh.net
3 2489 12.09% 2489 24.43% 4320 1.61% 10 0.53% 89.189.191.166.sta.211.ru
4 679 3.30% 655 6.43% 48582 18.15% 4 0.21% nano2.dc.ukrtelecom.ua
5 583 2.83% 104 1.02% 3236 1.21% 5 0.26% 77-105-26-131.adsl-3.sezampro.yu
6 452 2.20% 261 2.56% 17832 6.66% 302 15.91% spider13.yandex.ru
7 414 2.01% 414 4.06% 0 0.00% 2 0.11% 059148242007.ctinets.com
8 379 1.84% 379 3.72% 3672 1.37% 1 0.05% 216-18-219-133.hosted.static.webnx.com
9 368 1.79% 66 0.65% 2047 0.76% 6 0.32% 79-175-93-34.adsl-a-1.sezampro.yu
10 321 1.56% 58 0.57% 1791 0.67% 2 0.11% 77-105-21-203.adsl-3.sezampro.yu
11 311 1.51% 56 0.55% 1733 0.65% 3 0.16% 79-175-92-137.adsl-a-1.sezampro.yu
12 289 1.40% 52 0.51% 1610 0.60% 1 0.05% 79-175-117-120.adsl-a-3.sezampro.rs
13 270 1.31% 48 0.47% 1497 0.56% 2 0.11% 79-175-109-137.adsl-a-2.sezampro.yu
14 227 1.10% 47 0.46% 1389 0.52% 18 0.95% 173.208.124.227.rdns.ubiquityservers.com
15 210 1.02% 210 2.06% 2035 0.76% 5 0.26% dsdf-4d0a5ce4.pool.mediaways.net
16 201 0.98% 36 0.35% 1117 0.42% 13 0.68% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
17 198 0.96% 198 1.94% 124 0.05% 179 9.43% unassigned.psychz.net
18 190 0.92% 176 1.73% 11310 4.23% 2 0.11% 94.75.247.240
19 188 0.91% 184 1.81% 16662 6.23% 1 0.05% 205.251.121.5
20 172 0.84% 172 1.69% 1667 0.62% 6 0.32% dsdf-4d0a5a97.pool.mediaways.net
21 154 0.75% 149 1.46% 5836 2.18% 1 0.05% 67.55.72.165
22 151 0.73% 143 1.40% 5630 2.10% 75 3.95% llf320077.crawl.yahoo.net
23 128 0.62% 73 0.72% 3750 1.40% 48 2.53% crawl-66-249-68-123.googlebot.com
24 122 0.59% 22 0.22% 680 0.25% 10 0.53% cable19315179-181.astral.lodz.pl
25 103 0.50% 96 0.94% 5711 2.13% 2 0.11% 94.75.247.241
26 100 0.49% 100 0.98% 0 0.00% 1 0.05% vserver.glbldc.com
27 99 0.48% 99 0.97% 0 0.00% 1 0.05% 85.17.120.230
28 87 0.42% 21 0.21% 593 0.22% 4 0.21% 11.red-79-158-91.staticip.rima-tde.net
29 87 0.42% 87 0.85% 0 0.00% 73 3.85% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
30 81 0.39% 81 0.80% 2922 1.09% 17 0.90% 91.212.226.140

Top 10 of 547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 679 3.30% 655 6.43% 48582 18.15% 4 0.21% nano2.dc.ukrtelecom.ua
2 3835 18.63% 3835 37.65% 47893 17.90% 10 0.53% ns360454.ovh.net
3 452 2.20% 261 2.56% 17832 6.66% 302 15.91% spider13.yandex.ru
4 188 0.91% 184 1.81% 16662 6.23% 1 0.05% 205.251.121.5
5 190 0.92% 176 1.73% 11310 4.23% 2 0.11% 94.75.247.240
6 74 0.36% 72 0.71% 6071 2.27% 1 0.05% 38.111.147.83
7 154 0.75% 149 1.46% 5836 2.18% 1 0.05% 67.55.72.165
8 103 0.50% 96 0.94% 5711 2.13% 2 0.11% 94.75.247.241
9 151 0.73% 143 1.40% 5630 2.10% 75 3.95% llf320077.crawl.yahoo.net
10 2489 12.09% 2489 24.43% 4320 1.61% 10 0.53% 89.189.191.166.sta.211.ru

Top 30 of 888 Total Referrers
# Hits Referrer
1 3425 16.64% - (Direct Request)
2 1741 8.46% http://bizuteria-slubna.ltd.pl
3 1229 5.97% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
4 1225 5.95% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
5 698 3.39% http://www.zaplecz.bigtitsrocks.com/
6 436 2.12% http://backpackstore.tk/sitemap.html
7 379 1.84% http://sharecash.org.tw
8 349 1.70% http://www.cam-gay.kom.pl
9 349 1.70% http://www.chatear-sexo.int.pl
10 349 1.70% http://www.punkciki.need4sexx.com/
11 349 1.70% http://www.takie.blowjobrocks.com/
12 270 1.31% http://www.ribic7.net/pt-cruiser-convertable-boot-cover.html
13 260 1.26% http://www.kamenovo.biz/high-mileage-audi-tt.html
14 260 1.26% http://www.mladac.biz/2003-honda-mdx-2nd-row-seat-cable-problem.html
15 240 1.17% http://www.jelence.biz/which-cadillac-escalda-is-better.html
16 240 1.17% http://www.kokarda.biz/2004-honda-accord-problems.html
17 240 1.17% http://www.pliskar.net/1990-nissan-maxima-exhaust.html
18 230 1.12% http://www.cupavko.biz/56-buick-skylark.html
19 200 0.97% http://beigebag.tk/sitemap.html
20 200 0.97% http://dieta-forum.tk/sitemap.html
21 200 0.97% http://electronicbook.tk/sitemap.html
22 200 0.97% http://onlinewebsite.tk/sitemap.html
23 160 0.78% http://freemature.tk/sitemap.html
24 120 0.58% http://adult-mature-movies.tk/sitemap.html
25 120 0.58% http://adultfilms.tk/sitemap.html
26 120 0.58% http://dietaonline.tk/sitemap.html
27 120 0.58% http://how-to-cite.tk/sitemap.html
28 120 0.58% http://mature-naked.tk/sitemap.html
29 120 0.58% http://maturenude.tk/sitemap.html
30 120 0.58% http://moviesadult.tk/sitemap.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 21 33.33% inurl:»*.com/webalizer/» intitle:»usage statistics for»
2 12 19.05% www.passıonrıng.com
3 8 12.70% wwwpassionrig.com
4 6 9.52% www.passıonring.com
5 5 7.94% passıonrıng
6 3 4.76% www.passionrıng.com
7 1 1.59% pass%c4%b1onr%c4%b1ng
8 1 1.59% passıonring.com
9 1 1.59% terra art
10 1 1.59% tubfilmes
11 1 1.59% www passıonrıng com
12 1 1.59% www-passıonrıng com
13 1 1.59% www.pass%c4%b1onr%c4%b1ng.com
14 1 1.59% wwwjovensitasde colombiscom

Top 15 of 281 Total User Agents
# Hits User Agent
1 4100 19.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 4079 19.81% Mozilla 4/0
3 2454 11.92% Mozilla/4.0 (compatible
4 679 3.30% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
5 473 2.30% Netscape 6.0; WinNT6.1
6 452 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 379 1.84% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 - Sharecash.org.tw - Make Money Uploading Files
8 293 1.42% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
9 188 0.91% panscient.com
10 182 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 154 0.75% swish-e http://swish-e.org/
12 151 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 144 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 142 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 140 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for September 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 5345 25.96% 5213 51.17% 69792 26.08% Network (net)
2 4109 19.96% 4109 40.34% 240 0.09% Germany
3 3069 14.91% 2858 28.06% 28076 10.49% Russian Federation
4 2301 11.18% 412 4.04% 12791 4.78% Yugoslavia
5 2202 10.70% 1696 16.65% 24084 9.00% Commercial (com)
6 1561 7.58% 1291 12.67% 69276 25.88% Unresolved/Unknown
7 682 3.31% 658 6.46% 48954 18.29% Ukraine
8 646 3.14% 116 1.14% 3595 1.34% Serbia
9 128 0.62% 27 0.27% 1147 0.43% Poland
10 85 0.41% 69 0.68% 2607 0.97% Turkey
11 79 0.38% 16 0.16% 461 0.17% Romania
12 70 0.34% 70 0.69% 0 0.00% France
13 34 0.17% 7 0.07% 309 0.12% Italy
14 31 0.15% 25 0.25% 182 0.07% Canada
15 24 0.12% 20 0.20% 787 0.29% Brazil
16 23 0.11% 5 0.05% 243 0.09% Generic TLD (info)
17 22 0.11% 22 0.22% 177 0.07% Spain
18 21 0.10% 20 0.20% 803 0.30% Educational (edu)
19 17 0.08% 12 0.12% 385 0.14% Non-Profit (org)
20 14 0.07% 5 0.05% 62 0.02% Australia
21 14 0.07% 13 0.13% 830 0.31% Luxembourg
22 13 0.06% 13 0.13% 121 0.05% Thailand
23 11 0.05% 11 0.11% 328 0.12% India
24 11 0.05% 2 0.02% 61 0.02% Lithuania
25 10 0.05% 9 0.09% 149 0.06% Argentina
26 8 0.04% 8 0.08% 0 0.00% Viet Nam
27 6 0.03% 6 0.06% 304 0.11% Hungary
28 6 0.03% 4 0.04% 374 0.14% Japan
29 5 0.02% 3 0.03% 52 0.02% United Arab Emirates
30 4 0.02% 1 0.01% 22 0.01% Indonesia


Generated by Webalizer Version 2.20