
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 144 | 135 | 128 | 29 | 206 | 73553 | 590 | 2578 | 2719 | 2898 |
| Oct 2008 | 162 | 157 | 145 | 37 | 395 | 91934 | 1171 | 4497 | 4879 | 5051 |
| Sep 2008 | 107 | 88 | 76 | 24 | 264 | 58813 | 725 | 2302 | 2668 | 3221 |
| Aug 2008 | 253 | 241 | 234 | 20 | 214 | 108031 | 620 | 7265 | 7490 | 7867 |
| Jul 2008 | 284 | 248 | 265 | 31 | 416 | 108304 | 988 | 8231 | 7711 | 8822 |
| Jun 2008 | 152 | 142 | 134 | 20 | 221 | 82334 | 618 | 4048 | 4276 | 4569 |
| May 2008 | 496 | 173 | 474 | 19 | 272 | 88174 | 597 | 14706 | 5381 | 15384 |
| Apr 2008 | 1237 | 585 | 1215 | 22 | 323 | 93381 | 662 | 36469 | 17573 | 37116 |
| Mar 2008 | 643 | 439 | 626 | 23 | 393 | 148368 | 715 | 19424 | 13625 | 19963 |
| Feb 2008 | 560 | 322 | 529 | 150 | 3413 | 122408 | 4364 | 15353 | 9343 | 16260 |
| Jan 2008 | 370 | 184 | 357 | 22 | 270 | 83677 | 694 | 11086 | 5714 | 11493 |
| Dec 2007 | 469 | 165 | 457 | 15 | 267 | 77113 | 488 | 14178 | 5116 | 14561 |
| Totals | 1136090 | 12232 | 140137 | 86495 | 147205 | |||||
| Generated by Webalizer Version 2.20 |