Usage Statistics for terrasart.com

Summary by Month
Generated 20-May-2012 02:35 PDT

Usage summary for terrasart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 314 257 296 81 509 133805 1621 5939 5148 6286
Apr 2012 328 262 304 88 825 265136 2654 9123 7887 9845
Mar 2012 407 356 381 91 751 282769 2832 11837 11065 12627
Feb 2012 462 242 447 132 882 275834 3852 12985 7038 13402
Jan 2012 317 157 298 98 950 164113 3054 9246 4892 9852
2011
Dec 2011 248 133 228 57 733 123454 1772 7071 4144 7714
Nov 2011 457 320 430 56 618 117195 1683 12919 9606 13724
Oct 2011 248 166 232 60 736 121309 1863 7195 5166 7700
Sep 2011 382 235 366 78 592 173638 2349 10989 7073 11478
Aug 2011 555 258 527 70 460 126502 2190 16365 8026 17227
Jul 2011 658 218 624 82 432 126569 2566 19366 6771 20421
Jun 2011 516 171 482 61 385 81936 1848 14465 5148 15484
May 2011 833 187 804 82 396 117641 2550 24932 5803 25836
Apr 2011 1083 307 1064 101 444 134865 3057 31930 9217 32514
Mar 2011 1070 238 1046 70 407 173026 2185 32453 7402 33195
Feb 2011 1286 900 1249 59 475 150859 1674 34999 25221 36026
Jan 2011 1229 1193 1198 83 739 87792 2594 37153 37007 38102
2010
Dec 2010 1374 1351 1351 76 606 75619 2375 41893 41881 42616
Nov 2010 1250 1159 1221 95 706 192867 2870 36632 34785 37513
Oct 2010 1386 1031 1367 66 494 198448 2056 42401 31990 42977
Sep 2010 686 339 663 63 547 267631 1898 19915 10187 20588
Aug 2010 417 174 396 63 401 173327 1965 12300 5420 12936
Jul 2010 407 264 382 57 386 209860 1770 11856 8194 12617
Jun 2010 327 183 271 65 532 173635 1953 8142 5515 9838
May 2010 372 197 327 62 715 145483 1934 10145 6112 11534
Apr 2010 224 190 197 45 432 177002 1370 5912 5700 6722
Mar 2010 269 239 241 46 538 137911 1431 7496 7411 8354
Feb 2010 228 207 199 50 390 173887 1423 5599 5801 6389
Jan 2010 162 137 139 39 296 133445 1220 4327 4267 5037
2009
Dec 2009 311 295 289 52 408 178196 1627 8982 9172 9662
Nov 2009 253 194 223 39 435 160005 1172 6715 5836 7616
Oct 2009 317 228 280 46 579 179424 1456 8696 7088 9830
Sep 2009 556 405 501 136 2521 233505 4103 15050 12156 16697
Aug 2009 372 292 328 53 525 191103 1654 10183 9068 11548
Jul 2009 374 320 328 47 473 203413 1457 10195 9942 11601
Jun 2009 1063 227 1008 67 595 215449 2030 30261 6824 31912
Totals 6076653 76108 595667 393963 627420


Generated by Webalizer Version 2.20